Sign In | Join Free | My xpshou.com |
|
Brand Name : Spider
Model Number : 18000 BTU Split Air Conditioner
Certification : CB, CE, RoHS, SASO, UL
Place of Origin : FUJIAN
MOQ : Negotiable
Price : Negotiation
Payment Terms : T/T, L/C
Supply Ability : 15000 PC per month
Delivery Time : 25-30 days
Packaging Details : carton with plastic foam.
Name : 18000 BTU Split Air Conditioner
Function : Cooling/Heating
Condition : New
Power : 1200(W)
Use : Room
Power Source : Electrical
Noise Level : ≤42dB(A)
Capacity : 18000(btu)
Wall Mouted 18000 BTU Split Air Conditioner For Home Use 1.5 TONS
Product Description
Parameters
Capacity | |||
Cooling Capacity Btu | 12000 | 18000 | 24000 |
Heating Capacity Btu | 13000 | 19000 | 26400 |
Electricabl Parts | |||
Power Input (W) Cooling | 1130 | 1820 | 2540 |
Heating | 1190 | 1900 | 2580 |
Operating Current (A) Cooling | 5.02 | 8.60 | 11.77 |
Heating | 5.28 | 8.40 | 11.64 |
Performance | |||
EER W/W | 3.11 | 3.08 | 3.0 |
COP W/W | 3.20 | 3.05 | 3.05 |
Air Flow Volume(m3/h) Indoor | 580 | 730 | 1000 |
Noise Level( dBA) Indoor/Outdoor | 29/51 | 33/53 | 34/55 |
Net Dimension & Weight | |||
Indoor(mm) | 880x286x196 | 880x286x196 | 1095x312x195 |
Outdoor(mm) | 760x540x260 | 800x590x300 | 800x690x300 |
Net Weight(kg) Indoor/Outdoor | 12.5/36 | 12.5/42 | 13 /51 |
Packing Dimension& Gross Weight | |||
Indoor(mm) WxHxD | 935x350x270 | 935x350x270 | 1175x375x270 |
Outdoor(mm) WxHxD | 880x605x370 | 940x650x420 | 940x760x420 |
Gross Weight(kg) Indoor/Outdoor | 14,39 | 14,45 | 14.5,54 |
Applicable Area | |||
Applicable Area m3 | 18~22 | 26~36 | 35~47 |
Loading Quantity | |||
Loading Quantity 20/40/40'HC | 99/195/255 | 82/168/193 | 70/140/170 |
maintenance
1,Damages caused during the transportation,load,installation which made by upload, transportation ,installation principal.
2,During the debug,damages caused by inappropriate test behaviors should be on charge by the debug team.
3,After debugging is completed and the equipments can be work normally,any mistaken manual operations made by the users should be on charge for the damage.
4,Any movements,dissemble and repair /maintenance operated by other company or person which leads to damage should be on response.
5,Natural disasters result from force manure
![]() |
Cooling / Heating 18000 BTU Split Air Conditioner With Internal Thread Copper Pipe Images |