Sign In | Join Free | My xpshou.com |
|
Brand Name : Spider
Model Number : Split Unit Air Conditioner
Certification : SGS ROHS CE UL
Place of Origin : FUJIAN
MOQ : Negotiable
Price : Negotiation
Payment Terms : T/T, L/C
Supply Ability : 15000 PC per month
Delivery Time : 25-30 days
Packaging Details : carton with plastic foam.
Name : Split Unit Air Conditioner
Eer : 2.8
Refrigerant : R410A
Operating voltage : 230 VAC
Mounting : Wall / Window Mount
Capacity (btu) : 9000
After-sales service provided : Engineers available to service machinery overseas
Heating capacity : 12-60k
House LG Duct Type Multi Split Unit Air Conditioner High Efficiency
Product Description
1. 9000Btu 12000Btu 18000Btu 24000Btu Seasonal energy efficiency split unit air conditioner
3. Cooling and heating dc powed
Parameters
Model No. | 9000BTU | |||
Class in Cooling | A | |||
Class in Heatling | A | |||
Control type | Remote Control | |||
Performance | Cooling Capacity | Btu/h | 9000(3410~11500) | |
Heating Capacity | Btu/h | 10000(5120~12700) | ||
EER | W/W | 3.22 | ||
COP | W/W | 3.28 | ||
Noise Level | Indoor(Hi/Med/Lo) | dB(A) | 36 | |
Outdoor | dB(A) | 51 | ||
Pressure | High(DP) | MPa | 4.5 | |
Low(SP) | MPa | 1.9 | ||
Moisture Removal | L/h | 0.6 | ||
Electrica Data | Voltage,Frequency,Phase | V~,Hz,Ph | 220V-50HZ | |
Rated Power Input | Cooling | W | 820(220~1200) | |
Heating | W | 890(370~1400) | ||
Rated Current | Cooling | A | 3.7(1.3~5.5) | |
Heating | A | 4.0(1.5~6.5) | ||
Max. Input Consumption | Cooling | W | 1200 | |
Heating | W | 1500 | ||
Max. Current | Cooling | A | 5.5 | |
Heating | A | 6.5 | ||
Aunual energy consumption | kwh | 410 | ||
Refrigerating System | Refrigerant | R410A/520g | ||
Compressor | Type | ROTARY | ||
MFG | RECHI | |||
multi split type air conditionerhome split system air conditioners
|
![]()
|
Low Noise Window Type Inverter Aircon , Fast Cooling Split Wall Air Conditioning Units Images |